|
INFORMATION FOR PARENTS & FAMILIES
|
|
| National PTA | Strategies for raising alcohol and drug-free children |
| National Youth Anti-Drug Media Campaign | News & information about substance use |
| US Department of Health & Human Services Girl Power Program | Encouragement and motivation for girls 9-13 |
| Office of National Drug Control Policy | Information for middle & high school students about substance use |
| Connect for Kids | Building communities for kids & families |
| Parenting is Prevention | For parents who want to keep their kids drug-free |
| National Institute on Drug Abuse | Information for parents, teachers, and students |
| Partnership for Drug Free America | Reducing illicit drug use in America |
| Al-Anon Family Group Headquarters | For families & friends of alcoholics |
| National Families in Action | Information for parents to keep their kids drug-free |
| National Youth Anti Drug Campaign | Information for parents and teachers to keep kids drug-free |
| American Academy of Pediatrics | Information on children’s health issues |
| Office of National Drug Control Policy | Educates and empowers youth to resist illicit drugs |
| Campaign for Tobacco-Free Kids | Information about keeping kids tobacco-free |
| Florida Family Partnership | Information for parents and teachers about raising drug-free kids |
| Children, Youth & Families Education and Research Network | Information on issues relating to families & the community |
| National Family Partnership | Official Red Ribbon Week site |
| Operation Spirit | Parents involved in raising incredible teenagers. |
| KY Parent Information & Resource Center | Help for the hardest job on earth. Includes Daily Tips for Parents, Parent Education Classes, and much more. |
| Medical Resources: Kids Say No! | Additional information on teaching kids to say no to cigarettes and the dangers that tobacco presents to their health. (Submitted by Samantha of Costal Academy in California–Thank you) |
|
INFORMATION FOR COMMUNITIES
|
|
| Join Together | Resources for communities working to reduce substance abuse |
| Community Anti-Drug Coalitions of America | Information for strengthening substance abuse prevention coalitions |
|
INFORMATION ABOUT SPECIFIC DRUGS
|
|
| National Institutes of Health | Information on club drugs |
| National Inhalant Prevention Coalition | Information about inhalants |
| Truth & Clarity About Alcohol | Information about the problems associated with alcohol & clarity about dealing with these problems. |
| Kentucky Tobacco Policy Research Program | Researching the harmful effects of environmental tobacco smoke (also known as Secondhand smoke) and working for smoke-free policies. |
|
NATIONAL PROGRAMS
|
|
| Substance Abuse & Mental Health Services Administration | Information about mental health and substance abuse prevention & treatment |
| National Council on Alcoholism & Drug Dependence | Prevention & intervention information & education |
| National Institute on Alcohol Abuse & Alcoholism | Substance abuse information & education |
| Higher Education Center for Alcohol & Other Drug Prevention | Helps college & community leaders develop programs & policies to address substance use |
| Office of National Drug Control Policy | Information & education about national drug control policies |
| Office of Juvenile Justice & Delinquency Prevention | News & information about programs targeting juveniles |
| National Social Norms Resource Center | Information about the research-based social norms concept in substance abuse prevention |
| National Cancer Institute | A reliable source of cancer information. |
| Centers for Disease Control | A reliable source of health information and disease prevention. |
| National Institute on Drug Abuse | Reliable information on drugs and drug abuse for parents and teachers, for students and young adults, for medical professionals, and much more. |
|
INTERVENTION & TREATMENT INFORMATION
|
|
| Seven Counties Services, Inc. | Mental health & chemical dependency services |
| Ten Broeck Hospital | Mental health & chemical dependency services |
| COMMUNITY LINKS | |
|---|---|
| Bullitt County | Links to community information, including City Officials, County Officials, Economic Development Authority, Business, and Tourism |
| Travel Bullitt County | The heart of the Kentucky Derby Region, Bullitt County Kentucky, host many tourist experiences in Hillview, Shepherdsville, Clermont, Mount Washington, and Lebanon Junction. |
| Bullitt County Public Schools | With 23 school facilities BCPS provides services to over 12,000 students. Despite its proximity to Louisville, Bullitt County retains a rural atmosphere which makes it an inviting place for parents to raise a family. |
| Bullitt County Health Department | Find health information and a schedule of community health classes, articles on health issues, and more. |
| Bullitt County Clerk | The County Clerk’s Office provides a number of services to the citizens of Bullitt County. Our goal is to provide friendly and courteous service, and to make it easier for you to do business with the county clerk office. |
| City of Shepherdsville | Links to City Officials, Community Calendar, Ordinances, and School addresses. |
| Labor Market Information | Employment, work force, labor statistics and more county information. |
| Commonwealth of Kentucky | The State of Kentucky’s official web site |
| Kentucky Public Health Assoc. | The official site for your Kentucky Public Health Association. |
| Department for Public Health | Kentucky’s Cabinet of Health and Family Services, Department of Public Health. Access to information, vital statistics, health statistics, forms, job announcements. |